Company |
Booth # |
| Abell Pest Control | 145 |
| Canadian Packaging | 367 |
| Carlisle Technology | 351 |
| CMIT | 369 |
| CP Industries | 301 |
| CSB – Systems | 130 |
| Datahex (Paperless Forms) | 241 |
| David Food P. (QMS) | 246 |
| Digi Canada | 325 327 329 331 |
| DPEC | 227 |
| DuroPac | 245 247 344 346 |
| Food in Canada | 369 |
| GEA North America | 136 |
| Grasselli | 239 340 |
| Handtmann | 127 |
| Interweigh Systems | 108 110 |
| Jarvis | 347 |
| Klever Equipment | 151 250 |
| Malabar Ingredients | 209 |
| Markenello Equipment | 124 126 128 |
| Meat & Poultry Ontario | 365 |
| Michael Clark Construction | 147 |
| Mitsubishi Gas Chemical America | 240 |
| Moore Packaging Corp | 160 |
| MULTIVAC Canada | 201 |
| Nordipak | 101 |
| Ontario Beef | 171 270 270A 271 370 |
| Pack 3000 | 109 |
| Paxxo Inc. | 321 |
| Reiser | 251 |
| Scicorp International | 134 |
| ScottPec | 221 |
| Sesotec | 135 |
| Thermo Design Insulation | 361 |
| VC999 | 121 |
| Viscofan | 100 102 |
| Weber Inc. | 307 |
| TBM Sanitation | 342 |
| Tri-Mach Group | 141 |
| Ishida Canada | 242 |
| E&J Supply | 139 |
| Les Equipements Bebrour Inc. | 153 242 |
| HH Mechanical | 164 |
| Aitken Electric | 161 |
| DELC Drains | 260 |
| Second Harvest | 170 |
| Canadian Meat Council | 173 272 272A 273 372 370 |
| Mosur Machine | 157 |
| Flexahopper | 211 |
| Konveyorparts | 209 |
| Second Harvest | 170 |
| Hobart | 104 |
| Pembertons |
317
319
|
