| Company | Booth | 
| Pack 3000 | 100 | 
| Jastex Sourcing Soultions | 101 | 
| Sambren LTD. | 103 | 
| CP Industries | 105 | 
| DPEC | 108 | 
| Polytarp | 109 | 
| FX Coating | 111 | 
| Maneva AI | 115 | 
| Biomerieux | 116 | 
| Kung Fu Butcher | 117 | 
| KWE | 118 | 
| Klever Equipment | 120 | 
| SaniMarc | 122 | 
| Digi Canada | 123 | 
| Pembertons | 124 | 
| Weber Inc. | 127 | 
| AKR | 130 | 
| Malabar | 131 | 
| Datahex (Paperless Forms) | 132 | 
| Shawpak Systems LTD. | 134 | 
| Multivac | 200 | 
| Handtmann | 208 | 
| AgSights | 215 | 
| CMIT | 216 | 
| Careers Now (FBO) | 217 | 
| Food in Canada/Can. Pack. | 218 | 
| Reiser | 220 | 
| Foodcon | 221 | 
| Cantex | 223 | 
| Busch | 225 | 
| Carslile Tech. | 229 | 
| Viscofan | 230 | 
| Yes Group | 231 | 
| Moore Packaging Corp | 233 | 
| Alsco Uniforms | 234 | 
| Polyclip | 300 | 
| Questor Financial | 304 | 
| VC999 | 308 | 
| Meat & Poultry Ontario | 315 | 
| Ontario Beef | 316 | 
| UofG Ag.& Food Lab | 318 | 
| DuroPac | 320 | 
| Neogen | 324 | 
| CSB – Systems | 326 | 
| Markenello Equipment | 330 | 
| ERB Group | 333 | 
| David Food P. (QMS) | 334 | 
| Abell Pest Control | 400 | 
| Dennis Group | 402 | 
| Grasselli | 403 | 
| Planet Paper Box | 404 | 
| Interweigh Systems | 406 | 
| MISB-AAFC | 410 | 
| Jarvis | 412 | 
| Bizerba Canada | 414 | 
| Fanshawe Collage | 415 | 
| Pearce Logistics | 416 | 
| Sanitation Pros | 417 | 
| Enzyme D. Corp | 418 | 
| Lizotte Machine Vision | 419 | 
| Stock Canada | 420 | 
| Start Electric | 423 | 
| Silikal America | 426 | 
| First Spice Mixing C. CAN. | 428 | 
| SimpleSKU | 430 | 
| Toromont Mat. Handling | 432 | 
| FCC | 433 | 
| Flatrock Winery | Flavours | 
| Wellington Brewery | Flavours | 
        
        
 